iSeatz just turned 25! From online restaurant reservations to full scale travel loyalty solutions, we have come a long way. To celebrate we are looking back at some our most popular bookings since we launched our Travel-as-a-Service platform in 2008.
TO BOOK A HOTEL: | TO BOOK A FLIGHT: | TO BOOK AN ACTIVITY: |
1. Las Vegas | 1. New York | 1. New York |
2. New York | 2. Los Angeles | 2. Allentown |
3. Chicago | 3. Chicago | 3. Chicago |
4. San Francisco | 4. Miami | 4. Paris |
5. Washington, DC | 5. Las Vegas | 5. London |
6. London | 6. San Francisco | 6. Savannah |
7. Orlando | 7. Orlando | 7. Boston |
8. Boston | 8. Newark | 8. New Orleans |
9. Miami | 9. Boston | 9. Las Vegas |
10. Atlanta | 10. Denver | 10. Washington, DC |
Want a pdf of these statistics? Download a copy of the infographic!
Want to get more insights and updates from iSeatz? Sign up for our newsletter!
You can also learn more about iSeatz by reaching out to marketing@iseatz.com.